Isle of Lewis
| Place of Interest | Location | Distance | Sandy Beach | Food | Toilet |
|---|---|---|---|---|---|
| Callanish Stones & Visitor Centre | Callanish | 14 miles (22km) | ✓ | ✓ | |
| Broch | Doune Carloway | 19 miles (30km) | |||
| Blackhouse Village | Garenin | 23 miles (37km) | ✓ | ✓ | |
| Dalmore Beach | Carloway | 22 miles (35km) | ✓ | ||
| Norse Mill | Shawbost | 24 miles (40km) | |||
| Harris Tweed Mill | Shawbost | 25 miles (41km) | ✓ | ||
| Whalebone Arch | Bragar | 27 miles (43km) | |||
| Blackhouse Museum | Arnol | 29 miles (46km) | ✓ | ✓ | |
| Oiseval Gallery | Brue | 30 miles (48km) | |||
| Morven Gallery | Barvas | 33 miles (53km) | ✓ | ✓ | |
| Clach an Trusial (Tallest Standing Stone) | Balnatrushal | 35 miles (56km) | |||
| Borve Pottery | Borve | 39 miles (62km) | |||
| All ages Playground! | Eorpie | 48 miles (77km) | ✓ | ||
| Port of Ness and The Butt of Lewis Lighthouse | Ness | 49 miles (77km) | ✓ | ||
| The Butt of Lewis Lighthouse (Via Stornoway) | Ness | 40 miles (64km) | ✓ | ||
| Art Gallery & Museum | Stornoway | 13 miles (21km) | ✓ | ||
| Castle Grounds | Stornoway | 12 miles (19km) | ✓ | ✓ | |
| Tolsta & Garry Beaches | Tolsta | 26 miles (42km) | ✓ | ✓ | |
| Bosta Iron-Age House | Bernera | 24 miles (38km) | ✓ | ✓ | |
| Uig Sands | Uig | 33 miles (53km) | ✓ | ✓ | |
| Bonaventure | Aird Uig | 34 miles (54km) | ✓ | ✓ | |
| Villages of Lochs District | Here! |
Isle of Harris
Leave time for Harris, with its amazing and varied scenery. Christine worked there for 10 years and loved it.
| Place of Interest | Location | Distance | Sandy Beach | Food | Toilet |
|---|---|---|---|---|---|
| The Dyer's Garden (Soay) | Tarbert | 28 miles (45km) | ✓ | ||
| Visitors Centre | Tarbert | 29 miles (47km) | ✓ | ✓ | |
| The Road to Hushinish | North Harris | 39 miles (62km) | ✓ | ✓ | |
| Scalpay Linen | Isle of Scalpay | 35 miles (56km) | ✓ | ✓ | |
| Machair and Beaches | West Coast of Harris | 38 miles (61km) | ✓ | ✓ | |
| The Clachan (Tapestry) | Leverburgh | 48 miles (77km) | ✓ | ✓ | |
| St. Clement's Church | Rodel | 51 miles (82km) | ✓ | ✓ | |
| Rocky Moonscape & the Bays | East Coast of Harris | 38 miles (to Manish) (61km) | |||
| Katie Campbell Tweeds | Plockropool | 33 miles (53km) | ✓ |
